Specification | Value |
---|---|
Outer Size | 1420(L) x 575(W) x 620(H) mm |
N.W. / G.W. (B6) | 130kg / 180kg |
N.W. / G.W. (B6D) | 110kg / 166kg |
Total Weight | 230kg (with coolant and miners) |
Input Voltage | 3-phase 350-480V 50/60Hz Single-phase 200-277V 50/60Hz |
Output Voltage | Single-phase 200-277V 50/60Hz |
Cooling Capacity | 30kW @ 30°C |
Power Usage | 400W (Max) |
Operating Temperature | -10°C to 40°C |
Display | 1.32” OLED Screen |
Coolant Volume | 174L |
Capacity | 6 ASIC Miners |
Network | 100Mbps Ethernet Switch |
External Cooling | Dry Cooler/Water Cooling Tower |
Pipe Diameter | DN25 (External Thread Diameter 32mm) |
Max Inlet/Outlet Temp | 45/60°C |
Noise (INoise) | 55dB(A) at 10m Distance |
B6D Dry Cooler (Technical Specifications)
Specification | Value |
---|---|
Outer Size | 1560(L) x 440(W) x 952(H) mm |
N.W. / G.W. | 117kg / 133kg |
Input Voltage | Single-phase 200-240V 50/60Hz |
Heat Transfer | 30kW @ 25°C 20kW @ 35°C |
Operating Temperature | -10°C to 40°C |
Coolant Capacity | 14L |
Power | 580W x 2 |
Air Volume | 13,000m³/h |
Noise | 71dB(A) at 10m Distance |
Pipe Diameter | DN25 (External Thread Diameter 32mm) |
Pipeline Length | 5m x 2 |
Specification Table 2: B6R Rack
Specification | B6R |
---|---|
Outer size | 1519(L) * 614(W) * 2060(H) mm |
Capacity | B6x2 |
Reviews
There are no reviews yet.